Main Technical Specification
Mode/ | XY-2I(Γ) | XY-2I(Γ) | XY-2I(Γ) | XY-2I(Γ) | XY-2I(Γ) | XY-2I(Γ) | XY-2I(Γ) | XY-2I(Γ) | XY-2I(Γ) | XY-2I(Γ) | XY-2I(Γ) | XY-2I(Γ) | XY-2I(Γ) | ||
Roll dia | Mm | 160 | 230 | 252 | 300 | 360 | 400 | 450 | 500 | 550 | 610 | 710 | 810 | 860 | |
Roll working length | Mm | 320 | 630 | 720 | 900 | 1120 | 1200 | 1400 | 1500 | 1650 | 1730 | 2130 | 2430 | 2500 | |
Roll ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 0.5~1 | ||
Roll linear speed | m/min | 1~7.6 | 1~8 | 1.2~12 | 1.7~17 | 3~20.2 | 3~20 | 2.5~24.8 | 2.5~25 | 2~18.7 | 4~36 | 2~20 | 2~20 | 3~30 | |
Adjusting nip range | M | 0~4.5 | 0~6 | 0~6 | 10 | 0~10 | 10 | 0~10 | 0~10 | 0~12 | 0~15 | 0.5~25 | 0.5~25 | 3~30 | |
Min calendering product thickness | Mm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | |
Calendering product thickness | Mm | 250 | 480 | 580 | 700 | 920 | 1000 | 1200 | 1300 | 1450 | 1500 | 1850 | 2150 | 2200 | |
Motor power | Kw | 5.5 | 7.5 | 15 | 22 | 37 | 45 | 45 | 55 | 75 | 90 | 110 | 160 | 132kw*2 | |
Dimensions(L*W*H) | L | Mm | 2200 | 3200 | 3950 | 4000 | 5400 | 4600 | 7013 | 7100 | 7200 | 5987 | 8150 | 8650 | 12000 |
W | mm | 530 | 920 | 1110 | 1350 | 1542 | 1400 | 1595 | 1650 | 1760 | 1860 | 3760 | 3139 | 3200 | |
H | Mm | 1470 | 1550 | 1590 | 1850 | 1681 | 2450 | 2446 | 2620 | 2760 | 2988 | 3630 | 4270 | 4050 | |
GROSS WEIGHT | t | ~1.2 | ~3.6 | ~5 | ~8 | ~11.5 | ~13 | ~14 | ~20 | ~24 | ~30 | ~49 | ~62 | ~85 | |
Why choose us?
- We offer a range of Calender Machines to suit different requirements and budgets, from small hand-operated machines to large-scale industrial systems.
- We always insist on striving for survival by quality, seeking development by honesty, and provide customers with better products.
- Our Calender Machines are designed to be energy-efficient, reducing operating costs and environmental impact.
- Our company has independent intellectual property rights, product quality assurance, timely delivery, Roll Calender Machine are sold to many countries and regions.
- We have a strict quality control process that ensures all our Calender Machines meet or exceed industry standards.
- In the face of fierce market competition, the company, relying on its own advantages, integrates external resources, optimizes internal management, continues to develop and innovate, and also provides customers with meticulous after-sales service to achieve excellence.
- Our Calender Machines are compact, easy to install, and require minimal floor space, making them ideal for small and large businesses alike.
- On the basis of equality, mutual benefit and win-win, we have established extensive and friendly business cooperation with customers in domestic and foreign markets, providing the best support for the development of the industry.
- We offer technical support and advice to help our clients achieve optimal performance and productivity from our Calender Machines.
- Looking forward to the future, we will adhere to the overall development strategy of industrial diversification, product specialization, management modernization and market internationalization.
Hot Tags: roll calender machine, China roll calender machine manufacturers, suppliers, factory, rubber calender machine manufacturers, calender machine textile, 4 roll calender, two rubbercalender, machine calender, three roll calender machine













