X(S)M series rubber plastic internal mixer
Application
It is used for rubber plastics and other raw materials plastic molding and mixing
1. The tangential type and meshing type rotors which have been optimized can meet different design, formulation and process requirements of users.
2. Tangential rotor structure has two edges, four edges, six edges. The meshing rotor has a wide edge peak and a meshing area similar to the involute, which improves the dispersion and cooling effect of the compound, and improves the compound quality.
3. The parts in contact with rubber are cooled by water circulation with large cooling surface area, and can be equipped with water temperature adjustment system, which can adjust the constant temperature to control the rubber temperature to ensure the quality of the rubber.
4. Control system adopts PLC, with manual and automatic functions, easy to switch, can achieve the control of time, temperature, and has perfect signal detection, feedback and security protection, more effective control of the quality of mixing, shorten the auxiliary time, reduce labor intensity.
5. Modular design is mainly composed of feeding device, body, base, adapt to different installation sites, convenient maintenance.
Main technical specification
Mode/ Item | XSM-25 | XSM-50 | XSM-80 | XSM-90 | XSM-110 | XM-160 | XM-250 | XM-270 | XM-300 | XM-370 | XM-420 | ||
Total Volume of mixing chamber | L | 26.5 | 50 | 80 | 90 | 110 | 147 | 253 | 250 | 280 | 395 | 425 | |
Working Volume of Mixing chamber | L | 20 | 37.5 | 60 | 67.5 | 82.5 | 110 | 140 | 188 | 210 | 296 | 319 | |
Driving motor power | KW | 55 | 90(110) | 220 | 220 | 250(280) | 500 | 250 | 1250(1500) | 1250(1500) | 2*1250 | 2*1250 | |
Speed of rear rotor | r/min | 40 | 40 | 40 | 40 | 40 | 4~40 | 20 | 4~40(6~60) | 4~40(6~60) | 6~60 | 6~60 | |
Speed ratio of rotors | 1:1:16 | 1:1:15 | 1:1:15 | 1:1:15 | 1:1:15 | 1:1:16 | 1:1:16 | 1:1:17or1:1 | 1:1:17or1:1 | 1:1:15or1:1 | 1:1:15or1:1 | ||
Pressure of compressed air | MPA | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | |
Consumption of compressed air | M3 /h | ~70 | ~80 | ~100 | ~100 | ~230 | ~300 | ~120 | Hydraulic ram | Hydraulic ram | Hydraulic ram | Hydraulic ram | |
Pressure of cooling water | MPA | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | |
Consumption of cooling water | M3 /h | ~10 | ~15 | ~25 | ~25 | ~35 | ~45 | ~23 | ~100 | ~100 | ~150 | ~150 | |
Dimension (L*W*H) | L | mm | 4460 | 5560 | 5800 | 5800 | 6620 | 8000 | 7100 | 8700 | 8700 | 10800 | 10800 |
W | mm | 3255 | 2510 | 2560 | 2560 | 2850 | 3300 | 3905 | 4230 | 4230 | 4960 | 4960 | |
H | mm | 3200 | 3200 | 4200 | 4200 | 4400 | 5260 | 4953 | 6160 | 6160 | 7040 | 7040 | |
Weight(excluding main motor) | t | ~7 | ~14 | ~22 | ~22 | ~26 | ~36 | ~35 | ~50 | ~54 | ~76 | ~76 | |
Why choose us?
- Our mixing machines are engineered to provide excellent performance for years to come.
- Our company has senior engineers and industrial design teams, which can help you customize non-standard products according to your customization needs. The independent R&D team can realize the line production and save labor. Reliable after-sales guarantees can also allow you to make a choice with confidence.
- Our experienced team is dedicated to providing exceptional service to every customer.
- We will cooperate with you hand in hand with integrity, excellent quality Rubber Internal Mixer and meticulous service.
- Our factory is equipped with state-of-the-art machinery to produce the best mixing machines available.
- We vigorously promote structural adjustment and continuously increase new product development, and win market recognition and customers' trust with high and stable product quality and short delivery time.
- Our mixing machines are made with high-quality materials that are built to last.
- We are committed to providing customers with high-quality products and satisfactory services, and strive to become a professional manufacturer for Rubber Internal Mixer.
- Our expert team is always on hand to provide technical support and assistance.
- Our company has a complete and independent industrial chain, so we can design and produce products of various styles and specifications for customers.
Hot Tags: rubber internal mixer, China rubber internal mixer manufacturers, suppliers, factory, commercial mixer machine, XSN-150L, XM 80 110 160 250 270 420, Rubber Internal Mixer, internal mixer rubber, XSN-200L


















